Pay only for occupied rooms. Vacancies are free. No setup fee, no transaction cut, no per-staff seat tax. Switch plans whenever — your data stays yours.
For owners managing one property up to 10 rooms.
For owners with 1–5 properties and a small staff team.
For owners managing 50+ rooms across 5+ properties.
| Feature | Starter | Owner | Estate |
|---|---|---|---|
| Properties & users | |||
| Rooms | Up to 10 | Unlimited | Unlimited |
| Properties | 1 | Up to 5 | Unlimited |
| Staff accounts | — | Unlimited | Unlimited |
| Tenant accounts | Unlimited | Unlimited | Unlimited |
| Money | |||
| Cash collection (OTP-verified) | ✓ | ✓ | ✓ |
| UPI tracking | ✓ | ✓ | ✓ |
| Bank reconciliation | — | ✓ | ✓ |
| Cash-in-hand per staff | — | ✓ | ✓ |
| Deposit & refund flows | Basic | Full | Full |
| Operations | |||
| Complaints workflow | — | ✓ | ✓ |
| Custom permission groups | — | — | ✓ |
| Branded receipts | — | — | ✓ |
| API access | — | — | ✓ |
| Support | |||
| SMS OTP allowance | 50 / mo | Unlimited | Unlimited |
| Onboarding | Self-serve | Free, guided | Dedicated partner |
| Support | WhatsApp · Priority | SLA + Slack channel | |
Drag the sliders. We'll do the math in Indian rupees, the way you'd write it.
30-day pilot, free migration, English or Hindi onboarding call.